Mumbai, Maharashtra
GST No. 27AGUPM2690J1ZO
Call 08048952877 77% Response Rate
Send Enquiry
Product Brochure
| Strength | 1 mg |
| Form | Tablet |
| Packaging Size | 1*10 Tablets |
| Brand | Anatero |
| Prescription/Non prescription | Prescription |
| Manufactured By | Hetero |
| Shelf Life | 24 Months |
| Pack Type | Box |
| Composition | Anastrozole |
| Treatment | Breast Cancer |
View Complete details
Product Brochure
| Strength | 1 mg |
| Form | Tablet |
| Brand | Aritoz |
| Prescription/Non prescription | Prescription |
| Manufactured By | BDR Pharmaceuticals Internationals Pvt |
| Shelf Life | 24 Months |
| Composition | Anastrozole |
| Pack Type | Box |
| Pack Size | 2 X 14 Tablets |
| Treatment | Breast Cancer |
View Complete details
Product Brochure
| Strength | 1 mg |
| Form | Tablet |
| Packaging Type | Box |
| Packaging Size | 10 Tablets |
| Brand | Femistra |
| Prescription/Non prescription | Prescription |
| Manufactured By | Zydus |
| Shelf Life | 24 Months |
| Composition | Anastrozole |
| Treatment | Breast Cancer |
View Complete details
Product Brochure
| Form | Tablet |
| Manufacturer | Cipla |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 Months |
| Composition | Anastrozole |
| Brand | Armotraz |
| Packaging Size | 10 Tablets |
| Treatment | Treat Early Breast Cancer In Postmenopausal Women |
| Strength | 1 mg |
View Complete details
Product Brochure
| Strength | 1 mg |
| Form | Tablet |
| Brand | Anashil |
| Prescription/Non prescription | Prescription |
| Manufactured By | Shilpa Medicare Ltd |
| Shelf Life | 24 Months |
| Pack Type | Box |
| Pack Size | 10 X 1 X 10 Tablets |
| Composition | Anastrozole |
| Treatment | Breast Cancer |
View Complete details
Product Brochure
| Strength | 1 mg |
| Form | Tablet |
| Brand | Avantaz |
| Prescription/Non prescription | Prescription |
| Manufactured By | Mylan Pharmaceutical |
| Shelf Life | 24 Months |
| Pack Type | Box |
| Pack Size | 2 X 14 Tablets |
| Composition | Anastrozole |
| Treatment | Breast Cancer |
View Complete details
Product Brochure
| Strength | 1 mg |
| Form | Tablet |
| Packaging Size | 10*10 Tablets |
| Brand | Armilon 1mg |
| Prescription/Non prescription | Prescription |
| Manufactured By | Celon |
| Pack Type | Box |
| Composition | Anastrozole |
| Treatment | Breast Cancer |
View Complete details
Product Brochure
| Strength | 1 mg |
| Form | Tablet |
| Packaging Size | 1*10 Tablets |
| Brand | Anaday |
| Prescription/Non prescription | Prescription |
| Manufactured By | Zuventus |
| Shelf Life | 24 Months |
| Composition | Anastrozole |
| Treatment | Breast Cancer |
| Pack Type | Box |
View Complete details
Product Brochure
| Pack Size | 2*14 Tablets |
| Form | Tablet |
| Strength | 1 mg |
| Prescription/Non prescription | Prescription |
| Manufacturer | Astrazeneca |
| Brand | Arimidex |
| Composition | Anastrozole |
| Pack Type | Box |
| Treatment | Treat Breast Cancer |
View Complete details
Product Brochure
| Strength | 1 mg |
| Form | Tablet |
| Packaging Size | 1*10 Tablets |
| Brand | Stazonex |
| Prescription/Non prescription | Prescription |
| Manufactured By | Abbot India |
| Shelf Life | 24 Months |
| Composition | Anaztrozole |
| Pack Type | Box |
| Treatment | Breast Cancer |
View Complete details
Product Brochure
| Strength | 1 mg |
| Form | Tablet |
| Brand | Anastronat |
| Prescription/Non prescription | Prescription |
| Manufactured By | Natco Pharma Ltd |
| Shelf Life | 24 Months |
| Composition | Anastrozole |
| Pack Type | Box |
| Pack Size | 30 Tablets |
| Treatment | Breast Cancer |
View Complete details
Product Brochure
| Strength | 1 mg |
| Form | Tablet |
| Brand | Altraz |
| Prescription/Non prescription | Prescription |
| Manufactured By | Alkem |
| Shelf Life | 24 Months |
| Composition | Anastrozole |
| Pack Size | 2 X 14 Tablets |
| Pack Type | Box |
| Treatment | Used To Treat Breast Cancer |
View Complete details
Product Brochure
| Strength | 1 mg |
| Form | Tablet |
| Packaging Size | 1*10 Tablets |
| Brand | Anosam |
| Prescription/Non prescription | Prescription |
| Manufactured By | Samarth Life Sciences Pvt Ltd |
| Shelf Life | 24 Months |
| Pack Type | Box |
| Composition | Anastrozole |
| Treatment | Used To Treat Breast Cancer |
View Complete details
Product Brochure
| Strength | 1 mg |
| Form | Tablet |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Anazol |
| Prescription/Non prescription | Prescription |
| Manufactured By | United Biotech Pvt Ltd |
| Shelf Life | 24 Months |
| Composition | Anastrozole |
| Treatment | To Treat Early Breast Cancer In Postmenopausal Women. |
View Complete details
Product Brochure
| Strength | 1 mg |
| Form | Tablet |
| Brand | Aromita |
| Prescription/Non prescription | Prescription |
| Manufactured By | Intas Pharmaceuticals Ltd |
| Shelf Life | 24 Months |
| Pack Size | 3 X 10 Tablets |
| Pack Type | Box |
| Composition | Anastrozole |
| Treatment | Breast Cancer In Postmenopausal Women |
View Complete details
Product Brochure
| Strength | 1 mg |
| Form | Tablet |
| Brand | Anamit |
| Prescription/Non prescription | Prescription |
| Manufactured By | Aureate Healthcare Pvt Ltd |
| Shelf Life | 24 Months |
| Pack Size | 3 X 10 Tablets |
| Pack Type | Box |
| Composition | Anastrozole |
| Treatment | Treat Early Breast Cancer |
View Complete details
Product Brochure
| Strength | 1 mg |
| Brand | Analieva |
| Prescription/Non prescription | Prescription |
| Manufactured By | Allieva Pharma Private Limited |
| Shelf Life | 24 Months |
| Form | Tablet |
| Composition | Anastrozole |
| Pack Type | Box |
| Pack Size | 10 X 1 X 10 Tablets |
| Treatment | Breast Cancer |
View Complete details
Product Brochure
| Strength | 1 mg |
| Packaging Size | 5 X 5 Tablets |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 Months |
| Composition | Anastrozole |
| Brand | Anabrez |
| Treatment | Breast Cancer |
| Manufacturer | Sun Pharma |
| Pack Type | Box |
View Complete details