Mumbai, Maharashtra
GST No. 27AGUPM2690J1ZO
Call 08048952877 77% Response Rate
Send Enquiry
Product Brochure
| Strength | 100 mg |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Pack Type | Box |
| Manufacturer | BDR |
| Brand | Bdpalbo |
| Pack Size | 21 Capsules |
| Composition | Palbociclib |
| Treatment | Breast Cancer |
View Complete details
Product Brochure
| Strength | 125 mg |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Brand | Palbomed |
| Pack Type | Box |
| Pack Size | 21 Capsules |
| Manufacturer | Medicamen |
| Treatment | Breast Cancer |
View Complete details
Product Brochure
| Strength | 100 mg |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Manufacturer | Zydus |
| Brand | Kixta |
| Pack Type | Box |
| Pack Size | 3 X 7 Capsules |
| Composition | Palbociclib |
| Treatment | Breast Cancer |
View Complete details
Product Brochure
| Strength | 75 mg |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Brand | Celoclib |
| Composition | Palbociclib |
| Pack Type | Box |
| Pack Size | 21 Capsules |
| Manufacturer | Celon Labs |
| Treatment | Brest Cancer |
View Complete details
Product Brochure
| Strength | 100 mg |
| Prescription/Non prescription | Prescription |
| Manufacturer | Intas |
| Brand | Cydekin |
| Composition | Palbociclib |
| Pack Size | 21 Capsules |
| Treatment | Treatment Of Breast Cancer |
View Complete details
Product Brochure
| Strength | 125 mg |
| Prescription/Non prescription | Prescription |
| Brand | Kixta |
| Pack Type | Box |
| Pack Size | 3 X 7 Capsules |
| Manufacturer | Zydus |
| Composition | Palbociclib |
| Treatment | Treatment Of Breast Cancer |
View Complete details
Product Brochure
| Strength | 75 mg |
| Prescription/Non prescription | Prescription |
| Brand | Paleno |
| Composition | Palbociclib |
| Manufacturer | Sun Pharma |
| Pack Type | Box |
| Pack Size | 21 Capsules |
| Treatment | Treatment Of Hormone Receptor (HR)-Positive |
View Complete details
Product Brochure
| Strength | 100 mg |
| Prescription/Non prescription | Prescription |
| Brand | Ciclib |
| Composition | Palbociclib |
| Pack Type | Box |
| Pack Size | 21 Capsules |
| Manufacturer | Shipla |
| Treatment | Treatment Of Hormone Receptor (HR)-Positive |
View Complete details
Product Brochure
| Strength | 100 mg |
| Prescription/Non prescription | Prescription |
| Brand | Palnat |
| Composition | Palbociclib |
| Manufacturer | Natco |
| Pack Type | Box |
| Pack Size | 21 Capsules |
| Treatment | Treatment Of Breast Cancer. |
View Complete details
Product Brochure
| Strength | 125 mg |
| Prescription/Non prescription | Prescription |
| Brand | Adcilib |
| Composition | Palbociclib |
| Pack Type | Box |
| Pack Size | 21 Capsules |
| Manufacturer | Adley |
| Treatment | Treatment Of Breast Cancer. |
View Complete details
Product Brochure
| Strength | 75 mg |
| Form | Capsule |
| Manufacturer | Hetero Healthcare |
| Prescription/Non prescription | Prescription |
| Composition | Palbociclib |
| Brand | Piclib |
| Packaging Size | Box |
| Treatment | Breast Cancer |
Piclib 75mg Capsule is used to treat patients with certain types of breast cancer (estrogen receptor-positive, human epidermal growth factor receptor 2-negative) which have spread to other organs. It is given together with hormonal anticancer therapies.
View Complete details
Product Brochure
| Strength | 125 mg |
| Brand | Piclib |
| Manufacturer | Hetero Healthcare |
| Prescription/Non prescription | Prescription |
| Composition | Palbociclib |
| Packaging Size | 21 Capsules |
| Shelf Life | 12 Months |
| Pack Type | Box |
| Treatment | Breast Cancer |
View Complete details
Product Brochure
| Brand | Piclib |
| Strength / Dose | 100mg |
| Packaging Type | Box |
| Manufacturer | Hetero Healthcare |
| Prescription Type | Prescription |
| Composition | Palbociclib |
| Packaging Size | 21 Capsules |
| Treatment | Breast Cancer |
View Complete details
Product Brochure
| Strength | 75 mg |
| Prescription/Non prescription | Prescription |
| Brand | Cydekin |
| Manufacturer | Intas |
| Composition | Palbocicilib |
| Pack Type | Box |
| Pack Size | 21 Capsules |
| Treatment | Breast Cancer |
View Complete details
Product Brochure
| Strength | 100 mg |
| Prescription/Non prescription | Prescription |
| Brand | Hormoclib |
| Shelf Life | 12 Months |
| Manufacturer | Abbott |
| Composition | Palbociclib |
| PAck Size | 1 X 21 Capsules |
| Treatment | Breast Cancer |
View Complete details
Product Brochure
| Strength | 75 mg |
| Prescription/Non prescription | Prescription |
| Brand | Hormoclib |
| Composition | Palbociclib |
| Pack Type | Box |
| Manufacturer | Abbott |
| Pack Size | 1 X 21 Capsules |
| Treatment | Breast Cancer |
View Complete details
Product Brochure
| Strength | 125 mg |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Manufacturer | Admac |
| Brand | Palbenz |
| Composition | Palbociclib |
| Pack Type | Box |
| Pack Size | 21 Capsules |
| Treatment | Breast Cancer |
View Complete details
Product Brochure
| Strength | 75 mg |
| Prescription/Non prescription | Prescription |
| Brand | Piclib |
| Composition | Palbociclib |
| Pack Type | Box |
| Manufacturer | Hetero |
| Pack Size | 21 Capsules |
| Treatment | Breast Cancer |
View Complete details
Product Brochure
| Strength | 125 mg |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Brand | Celoclib |
| Pack Type | Box |
| Pack Size | 21 Capsules |
| Composition | Palbociclib |
| Treatment | Breast Cancer |
View Complete details
Product Brochure
| Strength | 75 mg |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Composition | Palbociclib |
| Pack Type | Box |
| Pack Size | 21 Capsules |
| Manufacturer | Glenmark |
| Treatment | Breast Cancer. |
View Complete details
Product Brochure
| Strength | 125 mg |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Brand | Bdpalbo |
| Manufacturer | BDR |
| Pack Type | Box |
| Pack Size | 21 Capsules |
| Composition | Palbociclib |
| Treatment | Breast Cancer. |
View Complete details
Product Brochure
| Strength | 125 mg |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Brand | Ciclib |
| Manufacturer | Shipla |
| Pack Type | Box |
| Pack Size | 21 Capsules |
| Composition | Palbociclib |
| Treatment | Treating Hormone Receptor-Positive |
View Complete details
Product Brochure
| Strength | 75 mg |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Brand | Palbomed |
| Pack Type | Box |
| Pack Size | 21 Capsules |
| Manufacturer | Medicamen |
| Treatment | Breast Cancer |
View Complete details
Product Brochure
| Strength | 100 mg |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Brand | Celoclib |
| Composition | Palbociclib |
| Manufacturer | Celon Labs |
| Pack Type | Box |
| Pack Size | 21 Capsules |
| Treatment | Breast Cancer |
View Complete details
Product Brochure
| Strength | 100 mg |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Brand | Paleno |
| Composition | Palbociclib |
| Pack Type | Box |
| Pack Size | 21 Capsules |
| Manufacturer | Sun Pharma |
| Treatment | Treat Breast Cancer |
View Complete details
Product Brochure
| Strength | 125 mg |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Brand | Paleno |
| Composition | Palbociclib |
| Pack Type | Box |
| Pack Size | 21 Capsules |
| Manufacturer | Sun Pharma |
| Treatment | Breast Cancer |
View Complete details
Product Brochure
| Strength | 125 mg |
| Prescription/Non prescription | Prescription |
| Brand | Cydekin |
| Composition | Palbociclib |
| Manufacturer | Intas |
| Pack Type | Box |
| Pack Size | 21 Capsules |
| Treatment | Treatment Of Breast Cancer |
View Complete details
Product Brochure
| Strength | 125 mg |
| Prescription/Non prescription | Prescription |
| Brand | Hormoclib |
| Pack Type | Box |
| Pack Size | 1 X 21 Capsules |
| Manufacturer | Abbott |
| Composition | Palbociclib |
| Treatment | Treatment Of Breast Cancer |
View Complete details
Product Brochure
| Strength | 100 mg |
| Prescription/Non prescription | Prescription |
| Brand | Palbomed |
| Composition | Palbociclib |
| Manufacturer | Medicamen |
| Pack Type | Box |
| Pack Size | 21 Capsules |
| Treatment | Treatment Of Breast Cancer |
View Complete details
Product Brochure
| Strength | 100 mg |
| Prescription/Non prescription | Prescription |
| Pack Type | Box |
| Manufacturer | Admac |
| Pack Size | 21 Capsules |
| Brand | Palbenz |
| Composition | Palbociclib |
| Treatment | Breast Cancer |
View Complete details
Product Brochure
| Strength | 100 mg |
| Prescription/Non prescription | Prescription |
| Brand | Adcilib |
| Composition | Palbociclib |
| Manufacturer | Adley |
| Pack Type | Box |
| Pack Size | 21 Capsules |
| Treatment | Breast Cancer |
View Complete details
Product Brochure
| Strength | 75 mg |
| Prescription/Non prescription | Prescription |
| Brand | Ciclib |
| Pack Size | 21 Capsules |
| Pack Type | Box |
| Manufacturer | Shilpa |
| Composition | Palbociclib |
| Treatment | Breast Cancer |
View Complete details
Product Brochure
| Strength | 75 mg |
| Prescription/Non prescription | Prescription |
| Brand | Palnat |
| Composition | Palbociclib |
| Manufacturer | Natco |
| Pack Type | Box |
| Pack Size | 21 Capsules |
| Treatment | Treatment Of Hormone Receptor (HR)-Positive |
View Complete details
Product Brochure
| Strength | 75 mg |
| Prescription/Non prescription | Prescription |
| Brand | Palbenz |
| Pack Type | Box |
| Pack Size | 21 Capsules |
| Manufacturer | Admac |
| Composition | Palbociclib |
| Treatment | Treatment Of Hormone Receptor (HR)-Positive |
View Complete details