Mumbai, Maharashtra
GST No. 27AGUPM2690J1ZO
Call 08048952877 77% Response Rate
Send Enquiry
Product Brochure
| Dose/Strength | 400 mg |
| Form | Tablet |
| Manufacturer | Novartis |
| Packaging Size | 30 Tablet |
| Prescription/Non prescription | Prescription |
| Composition | Pazopanib |
| Brand | Votrient |
| Treatment | Cancer |
| Pack Type | Box |
View Complete details
Product Brochure
| Dose/Strength | 200 mg |
| Form | Tablet |
| Manufactured By | Novartis |
| Prescription/Non prescription | Prescription |
| Brand | Votrient |
| Composition | Pazopanib |
| Pack Type | Box |
| Pack Size | 30 Tablets |
| Treatment | Treatment Of Kidney Cancer |
View Complete details
Product Brochure
| Dose/Strength | 200 mg |
| Form | Tablet |
| Manufactured By | Aprazer |
| Prescription/Non prescription | Prescription |
| Pack Type | Box |
| Composition | Pazopanib |
| Pack Size | 30 Tablets |
| Treatment | Kidney Cancer |
View Complete details
Product Brochure
| Dose/Strength | 400 mg |
| Form | Tablet |
| Manufactured By | Glenmark Pharmaceuticals Ltd |
| Prescription/Non prescription | Prescription |
| Brand | Pazib |
| Composition | Pazopanib |
| Pack Type | Box |
| Pack Size | 30 Tablets |
| Treatment | Kidney Cancer |
View Complete details
Product Brochure
| Dose/Strength | 200 mg |
| Form | Tablet |
| Manufactured By | Hetero Healthcare Limited |
| Prescription/Non prescription | Prescription |
| Brand | Pazinib |
| Composition | Pzopanib |
| Pack Type | Box |
| Pack Size | 30 Tablets |
| Treatment | Kidney Cancer |
View Complete details
Product Brochure
| Dose/Strength | 400 mg |
| Form | Tablet |
| Manufactured By | Hetero Healthcare Limited |
| Prescription/Non prescription | Prescription |
| Brand | Pazinib |
| Composition | Pazopanib |
| Pack Type | Box |
| Pack Size | 30 Tablets |
| Treatment | Kidney Cancer |
View Complete details
Product Brochure
| Dose/Strength | 400 mg |
| Form | Tablet |
| Manufactured By | Intas Pharmaceuticals Ltd |
| Prescription/Non prescription | Prescription |
| Pack Type | Box |
| Pack Size | 30 Tablets |
| Brand | Pazeqol |
| Composition | Pazopanib |
| Treatment | Kidney Cancer |
View Complete details
Product Brochure
| Dose/Strength | 400 mg |
| Form | Tablet |
| Manufactured By | Medicamen Biotech Ltd |
| Prescription/Non prescription | Prescription |
| Brand | Pazocam |
| Composition | Pazopanib |
| Pack Size | 30 Tablets |
| Pack Type | Box |
| Treatment | Treating Thyroid |
View Complete details
Product Brochure
| Dose/Strength | 400 mg |
| Form | Tablet |
| Manufactured By | Natco Pharma |
| Prescription/Non prescription | Prescription |
| Brand | Pazonat |
| Pack Size | 30 Tablets |
| Composition | Pazopanib |
| Pack Type | Box |
| Treatment | Treat Advanced Kidney Cancer |
View Complete details
Product Brochure
| Dose/Strength | 400 mg |
| Form | Tablet |
| Manufactured By | Aprazer Healthcare Pvt Ltd |
| Prescription/Non prescription | Prescription |
| Brand | Pazokast |
| Composition | Pazopanib |
| Pack Type | Box |
| Pack Size | 30 Tablets |
| Treatment | Treat Advanced Kidney Cancer |
View Complete details
Product Brochure
| Dose/Strength | 400 mg |
| Form | Tablet |
| Manufactured By | Intas |
| Prescription/Non prescription | Prescription |
| Brand | Pazeqol |
| Pack Type | Box |
| Pack Size | 30 Tablets |
| Composition | Pazopanib |
| Treatment | Treat Kidney Cancer |
View Complete details
Product Brochure
| Dose/Strength | 200 mg |
| Form | Tablet |
| Manufactured By | BDR Pharmaceuticals Internationals Pvt |
| Prescription/Non prescription | Prescription |
| Brand | Bdpazo |
| Compsoition | Pazopanib |
| Pack Size | 30 Tablets |
| Pack Type | Box |
| Treatment | Treat Kidney Cancer |
View Complete details
Product Brochure
| Dose/Strength | 200 mg |
| Form | Tablet |
| Manufactured By | Sun Pharma |
| Prescription/Non prescription | Prescription |
| Composition | Pazopanib |
| Pack Type | Box |
| Pack Size | 30 Tablets |
| Treatment | Kidney Cancer |
View Complete details
Product Brochure
| Dose/Strength | 200 mg |
| Form | Tablet |
| Manufactured By | MSN |
| Prescription/Non prescription | Prescription |
| Brand | Pazolong |
| Pack Type | Box |
| Pack Size | 30 Tablets |
| Composition | Pazopanib |
| Treatment | Kidney Cancer |
View Complete details
Product Brochure
| Dose/Strength | 400 mg |
| Form | Tablet |
| Manufactured By | Cipla |
| Prescription/Non prescription | Prescription |
| Brand | Pazoci |
| Composition | Pazopanib |
| Pack Type | Box |
| Pack Size | 30 Tablets |
| Treatment | Kidney Cancer |
View Complete details
Product Brochure
| Dose/Strength | 200 mg |
| Form | Tablet |
| Manufactured By | Medicamen Biotech Ltd |
| Prescription/Non prescription | Prescription |
| Brand | Pazocam |
| Shelf Life | 24 Months |
| Pack Type | Box |
| Pack Size | 30 Tablets |
| Treatment | Kidney Cancer |
View Complete details
Product Brochure
| Strength | 400 mg |
| Form | Tablet |
| Manufactured By | MSN |
| Prescription/Non prescription | Prescription |
| Brand | Pazolong |
| Composition | Pazopanib |
| Pack Type | Box |
| Pack Size | 30 Tablets |
| Treatment | Kidney Cancer |
View Complete details
Product Brochure
| Dose/Strength | 400 mg |
| Form | Tablet |
| Manufactured By | Biocon |
| Prescription/Non prescription | Prescription |
| Pack Size | 30 Tablets |
| Brand | Biopanib |
| Pack Type | Box |
| Composition | Pazopanib |
| Treatment | Kidney Cancer |
View Complete details
Product Brochure
| Dose/Strength | 400 mg |
| Form | Tablet |
| Manufactured By | Halstead Pharma |
| Prescription/Non prescription | Prescription |
| Brand | Pazosted |
| Composition | Pazopanib |
| Pack Type | Box |
| Pack Size | 30 Tablets |
| Treatment | Kidney Cancer |
View Complete details
Product Brochure
| Dose/Strength | 200 mg |
| Form | Tablet |
| Manufactured By | Biocon |
| Prescription/Non prescription | Prescription |
| Brand | Biopanib |
| Pack Type | Box |
| Pack Size | 30 Tablets |
| Composition | Pazopanib |
| Treatment | Kidney Cancer |
View Complete details
Product Brochure
| Form | Tablet |
| Manufactured By | Halstead Pharma |
| Prescription/Non prescription | Prescription |
| Brand | Pazosted |
| Composition | Pazopanib |
| Pack Type | Box |
| Shelf Life | 24 Months |
| Pack Size | 30 Tablets |
| Treatment | Treat Advanced Kidney Cancer |
| Dose/Strength | 400 mg |
View Complete details
Product Brochure
| Dose/Strength | 400 mg |
| Form | Tablet |
| Manufactured By | Sun Pharmaceutical Industries Ltd |
| Prescription/Non prescription | Prescription |
| Brand | Pazolit |
| Pack Type | Box |
| Pack Size | 30 Tablets |
| Composition | Pazopanib |
| Treatment | Kidney Cancer |
View Complete details
Product Brochure
| Dose/Strength | 200 mg |
| Form | Tablet |
| Manufactured By | Cipla |
| Prescription/Non prescription | Prescription |
| Brand | Pazoci |
| Composition | Pazopanib |
| Pack Size | 30 Tablets |
| Pack Type | Box |
| Treatment | Treat Kidney Cancer |
View Complete details
Product Brochure
| Dose/Strength | 400 mg |
| Form | Tablet |
| Manufactured By | Abbott |
| Prescription/Non prescription | Prescription |
| Brand | Pazroto |
| Pack Type | Box |
| Pack Size | 1 X 10 Tablets |
| Composition | Pazopanib |
| Treatment | Treatment Of Kidney Cancer |
View Complete details
Product Brochure
| Dose/Strength | 200 mg |
| Form | Tablet |
| Manufactured By | Glenmark Pharmaceuticals Ltd |
| Prescription/Non prescription | Prescription |
| Brand | Pazib |
| Composition | Pazopanib |
| Pack Type | Box |
| Pack Size | 30 Tablets |
| Treatment | Treat Kidney Cancer |
View Complete details
Product Brochure
| Dose/Strength | 400 mg |
| Form | Tablet |
| Manufactured By | Adley Formulations |
| Prescription/Non prescription | Prescription |
| Brand | Pazotab |
| Composition | Pazopanib |
| Pack Type | Box |
| Pack Size | 30 Tablets |
| Treatment | Effective In Treating Thyroid, Liver |
View Complete details
Product Brochure
| Dose/Strength | 200 mg |
| Form | Tablet |
| Manufactured By | Adley Formulations |
| Prescription/Non prescription | Prescription |
| Pack Type | Box |
| Pack Size | 30 Tablets |
| Brand | Pazotab |
| Composition | Pazopanib |
| Treatment | Effective In Treating Thyroid, Liver |
View Complete details
Product Brochure
| Dose/Strength | 200 mg |
| Form | Tablet |
| Manufactured By | Natco Pharma |
| Prescription/Non prescription | Prescription |
| Pack Type | Box |
| Pack Size | 30 Tablets |
| Brand | Pazonat |
| Composition | Pazopanib |
| Treatment | Effective In Treating Thyroid, Liver |
View Complete details
Minimum Order Quantity: 1 Bottle
Product Brochure
| Dose/Strength | 200 mg |
| Form | Tablet |
| Manufactured By | Intas Pharmaceuticals Ltd |
| Prescription/Non prescription | Prescription |
| Brand | Pazeqol |
| Composition | Pazopanib |
| Pack Type | Box |
| Pack Size | 30 Tablets |
| Treatment | Kidney Cancer |
Additional Information:
View Complete details
Product Brochure
| Dose/Strength | 400 mg |
| Form | Tablet |
| Manufactured By | BDR Pharmaceuticals Internationals Pvt |
| Prescription/Non prescription | Prescription |
| Composition | Pazopanib |
| Pack Type | Box |
| Pack Size | 30 Tablets |
| Brand | Bdpazo |
| Treatment | Kidney Cancer |
View Complete details