Andheri East Mumbai, Maharashtra
GST No. 27AGUPM2690J1ZO
Call 0794287138383% Response Rate
Send Enquiry




Product Brochure
| Packaging Size | 30 Tablets |
| Form | Tablet |
| Strength | 200 mg |
| Prescription/Non prescription | Prescription |
| Manufacturer | Samarth |
| Brand | Soratib |
| Composition | Sorafenib |
| Pack Type | Box |
| Treatment | Treat Kidney Cancer |
View Complete details





Product Brochure
| Packaging Size | 120 Tablets |
| Strength | 200 mg |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Brand | Sonora |
| Composition | Sorafenib |
| Pack Type | Box |
| Treatment | Treat Kidney Cancer |
View Complete details






Product Brochure
| Packaging Size | 30 Tablets |
| Form | Tablet |
| Strength | 200 mg |
| Prescription/Non prescription | Prescription |
| Brand | Sorafekast |
| Composition | Sorafenib |
| Pack Type | Box |
| Manufacturer | Aprazer |
| Treatment | Treat Kidney Cancer |
View Complete details






Product Brochure
| Strength | 200 mg |
| Form | Tablet |
| Manufacturer | Natco Pharma Ltd |
| Prescription/Non prescription | Prescription |
| Composition | Sorafenib |
| Treatment | Liver Cancer |
| Packaging Size | 120 Tablets |
| Brand | Sorafenat |
| Pack Type | Box |
View Complete details






Product Brochure
| Packaging Type | Box |
| Strength | 200 mg |
| Brand Name | Sorafekast |
| Packaging Size | 30 Tablets |
| Prescription/Non prescription | Prescription |
| Form | Tablets |
| Manufacturer | Aprazer |
| Composition | Sorafenib |
| Treatment | Kidney Cancer |
Sorafekast 200mg Tablet belongs to the class of medicines known as tyrosine kinase inhibitors used in the treatment of liver cancer, kidney cancer, and thyroid cancer.
View Complete details




Product Brochure
| Packaging Size | 120 Tablets |
| Strength | 200 mg |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Pack Type | Box |
| Brand | Livonibe |
| Composition | Sorafenib |
| Treatment | Treat Kidney Cancer |
View Complete details





Product Brochure
| Strength | 200 mg |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Packaging Size | 120 Tablets |
| Manufacturer | Jasgur Life Sciences |
| Brand | Sorabuzz |
| Composition | Sorafenib |
| Treatment | Prostate Cancer |
| Pack Type | Box |
View Complete details






Product Brochure
| Strength | 200 mg |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Packaging Size | 120 Tablets |
| Composition | Sorafenib |
| Treatment | Prostate Cancer |
| Brand | Soralieva |
| Pack Type | Box |
| Manufacturer | Allieva |
View Complete details



Product Brochure
| Packaging Size | 30 Tablets |
| Form | Tablet |
| Strength | 200 mg |
| Prescription/Non prescription | Prescription |
| Manufacturer | Adley |
| Brand | Adtrinib |
| Pack Type | Box |
| Composition | Sorafenib |
| Treatment | Treat Kidney Cancer |
View Complete details



Product Brochure
| Packaging Size | 30 Tablets |
| Strength | 200 mg |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Brand | Sorabenz |
| Composition | Sorafenib |
| Manufacturer | Admac |
| Treatment | Used To Treat Kidney Cancer |
View Complete details









Product Brochure
| Strength | 200 mg |
| Form | Tablet |
| Manufacturer | Cipla |
| Prescription/Non prescription | Prescription |
| Composition | Sorafenib |
| Brand | Soranib |
| Packaging Size | 120 Tablets |
| Treatment | Kidney Cancer |
| Pack Type | Box |
View Complete details



Product Brochure
| Strength | 200 mg |
| Packaging Size | 120 Tablets |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Brand | Sorefenat |
| Composition | Sorafenib |
| Manufacturer | Natco |
| Pack Type | Box |
| Treatment | Treat Kidney Cancer |
View Complete details



Product Brochure
| Packaging Size | 120 Tablets |
| Strength | 200 mg |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Manufacturer | Jasgur |
| Brand | Sorabuzz |
| Composition | Sorafenib |
| Pack Type | Box |
| Treatment | Liver Cancer |
View Complete details







Product Brochure
| Strength | 200 mg |
| Form | Tablet |
| Manufacturer | Hetero Healthcare |
| Prescription/Non prescription | Prescription |
| Composition | Sorafenib |
| Brand | Orib |
| Packaging Size | 120 Tablets |
| Treatment | Prostate Cancer |
| Pack Type | Box |
Orib 200mg Tablet belongs to the class of medicines known as tyrosine kinase inhibitors used in the treatment of liver cancer, kidney cancer, and thyroid cancer.
View Complete details

Product Brochure
| Packaging Size | 60Tablets |
| Strength | 200 mg |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Pack Size | 60 Tablets |
| Pack Type | Box |
| Brand | Cadsonib |
| Composition | Sorafenib |
| Manufacturer | Oncocare |
| Treatment | Kidney Cancer |
View Complete details



Product Brochure
| Strength | 200 mg |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Packaging Size | 120 Tablets |
| Composition | Sorafenib |
| Treatment | Prostate Cancer |
| Brand | Soralieva |
| Pack Type | Box |
| Manufacturer | Allieva |
View Complete details